Still not sure?
Ask one of our parts experts !
Email : support@partsworldusa.com
Call us at : +1 302 451-9920
Working Days : 9 am - 5 pm (ET) (Monday- Friday)
| Make | Model | Year | Engine |
|---|
| Buick | Century | 1982-1983 | L4 2.5L 2474cc 151cid |
| Buick | Electra | 1982-1983 | V6 4.1L 252cid |
| Buick | Regal | 1982-1983 | V6 4.1L 252cid |
| Buick | Electra | 1981-1982 | V8 5.7L 350cid DIESEL |
| Buick | LeSabre | 1981-1982 | V6 3.8L 3800cc 231cid |
| Buick | Regal | 1981-1982 | V8 4.4L 267cid |
| Buick | Regal | 1981-1982 | V8 5.7L 350cid Diesel |
| Buick | Skylark | 1980-1985 | L4 2.5L 2474cc 151cid |
| Buick | LeSabre | 1980-1983 | V6 4.1L 252cid |
| Buick | LeSabre | 1980-1982 | V8 5.7L 350cid Diesel |
| Buick | Riviera | 1979-1981 | V8 5.7L 350cid |
| Buick | Riviera | 1979-1980 | V6 3.8L 3800cc 231cid |
| Buick | Regal | 1978-1983 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | LeSabre | 1978-1980 | V6 3.8L 3800cc 231cid wo/Turbo |
| Buick | Century | 1978-1979 | V6 3.2L 196cid |
| Buick | Century | 1978-1979 | V6 3.8L 3800cc 231cid |
| Buick | Century | 1978-1979 | V8 5.7L 350cid |
| Buick | Estate Wagon | 1978-1979 | V8 5.7L 350cid VIN R |
| Buick | Regal | 1978-1979 | V6 3.2L 196cid |
| Buick | Skyhawk | 1978-1979 | V6 3.8L 3800cc 231cid |
| Buick | Skylark | 1978-1979 | V6 3.8L 3800cc 231cid |
| Buick | Regal | 1977-1983 | V8 5.0L 305cid |
| Buick | Century | 1977-1981 | V8 5.0L 305cid |
| Buick | Electra | 1977-1980 | V8 5.7L 350cid VIN R |
| Buick | LeSabre | 1977-1980 | V8 5.7L 350cid VIN R |
| Buick | Electra | 1977-1979 | V8 6.6L 403cid |
| Buick | Estate Wagon | 1977-1979 | V8 6.6L 403cid |
| Buick | Skylark | 1977-1979 | V8 5.0L 305cid |
| Buick | Skylark | 1977-1979 | V8 5.7L 350cid |
| Buick | LeSabre | 1977-1978 | V8 6.6L 403cid |
| Buick | Riviera | 1977-1978 | V8 5.7L 350cid VIN R |
| Buick | Riviera | 1977-1978 | V8 6.6L 403cid |
| Buick | Skyhawk | 1975-1978 | V6 3.8L 231cid |
| Buick | Century | 1975-1977 | V6 3.8L 231cid |
| Buick | Regal | 1975-1977 | V6 3.8L 231cid |
| Buick | Skylark | 1975-1977 | V6 3.8L 231cid |
| Buick | Skylark | 1975-1976 | V8 4.3L 260cid |
| Buick | Apollo | 1973-1975 | L6 4.1L 250cid |
| Buick | Apollo | 1973-1974 | L6 4.1L 4097cc 250cid |
| Buick | Apollo | 1973-1974 | L6 4.1L 4098cc 250cid |
| Buick | Apollo | 1973-1974 | V8 5.7L 350cid |
| Cadillac | Seville | 1978-1979 | V8 5.7L 350cid DIESEL |
| Cadillac | Commercial Chassis | 1977-1979 | V8 7.0L 425cid CARB |
| Cadillac | DeVille | 1977-1979 | V8 7.0L 425cid CARB |
| Cadillac | Fleetwood | 1977-1979 | V8 7.0L 425cid CARB |
| Cadillac | Eldorado | 1977-1978 | V8 7.0L 425cid CARB |
| Cadillac | Calais | 1975-1976 | V8 8.2L 500cid CARB |
| Cadillac | Commercial Chassis | 1975-1976 | V8 8.2L 500cid |
| Cadillac | DeVille | 1975-1976 | V8 8.2L 500cid CARB |
| Cadillac | Fleetwood | 1975-1976 | V8 8.2L 500cid |
| Cadillac | Eldorado | 1973-1976 | V8 8.2L 500cid |
| Cadillac | Calais | 1973-1974 | V8 7.7L 472cid |
| Cadillac | Calais | 1973-1974 | V8 7.7L 7735cc 472cid |
| Cadillac | DeVille | 1973-1974 | V8 7.7L 472cid |
| Cadillac | Fleetwood | 1973-1974 | V8 7.7L 472cid |
| Cadillac | DeVille | 1972-1974 | V8 7.7L 7735cc 472cid |
| Cadillac | Eldorado | 1972-1974 | V8 8.2L 8195cc 500cid |
| Cadillac | Fleetwood | 1972-1974 | V8 7.7L 7735cc 472cid |
| Cadillac | Eldorado | 1971-1974 | V8 8.2L 8193cc 500cid |
| Chevrolet | Citation II | 1984-1985 | L4 2.5L 2474cc 151cid |
| Chevrolet | Celebrity | 1982-1986 | L4 2.5L 2474cc 151cid |
| Chevrolet | Camaro | 1982-1983 | L4 2.5L 2474cc 151cid |
| Chevrolet | Camaro | 1982-1983 | V8 5.0L 305cid CARB |
| Chevrolet | K30 | 1980-1985 | V8 7.4L 454cid |
| Chevrolet | Citation | 1980-1983 | L4 2.5L 2474cc 151cid |
| Chevrolet | Caprice | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Caprice | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Caprice | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Caprice | 1980-1982 | V8 5.7L 350cid DIESEL |
| Chevrolet | Caprice | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | El Camino | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Impala | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Impala | 1980-1982 | V6 3.8L 3800cc 231cid |
| Chevrolet | Impala | 1980-1982 | V8 4.4L 267cid |
| Chevrolet | Impala | 1980-1982 | V8 5.7L 350cid DIESEL |
| Chevrolet | Impala | 1980-1982 | V8 5.7L 350cid GAS |
| Chevrolet | Malibu | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Monte Carlo | 1980-1982 | V6 3.8L 229cid |
| Chevrolet | Camaro | 1980-1981 | V6 3.8L 229cid |
| Chevrolet | Camaro | 1980-1981 | V6 3.8L 3800cc 231cid |
| Chevrolet | Camaro | 1980-1981 | V8 4.4L 267cid |
| Chevrolet | Monte Carlo | 1980-1981 | V6 3.8L 3800cc 231cid wo/Turbo |
| Chevrolet | El Camino | 1979-1982 | V8 4.4L 267cid |
| Chevrolet | Malibu | 1979-1982 | V8 4.4L 267cid |
| Chevrolet | Monte Carlo | 1979-1982 | V8 4.4L 267cid |
| Chevrolet | El Camino | 1978-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | Malibu | 1978-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | Monte Carlo | 1978-1983 | V6 3.8L 3800cc 231cid |
| Chevrolet | C10 | 1978-1981 | V8 5.7L 350cid Diesel |
| Chevrolet | C10 | 1978-1981 | V8 5.7L 350cid GAS |
| Chevrolet | C10 Suburban | 1978-1980 | V8 5.7L 350cid Diesel |
| Chevrolet | C10 Suburban | 1978-1980 | V8 5.7L 350cid GAS |
| Chevrolet | Monza | 1978-1980 | L4 2.5L 2474cc 151cid |
| Chevrolet | El Camino | 1978-1979 | V6 3.3L 200cid |
| Chevrolet | G30 | 1978-1979 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1978-1979 | V6 3.3L 200cid |
| Chevrolet | Monte Carlo | 1978-1979 | V6 3.3L 200cid |
| Chevrolet | Monza | 1978-1979 | V6 3.2L 196cid |
| Chevrolet | Monza | 1978-1979 | V6 3.8L 3800cc 231cid |
| Chevrolet | C10 | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | C10 Suburban | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | C20 | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | C20 Suburban | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | K10 | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | K30 | 1977-1985 | V8 5.7L 350cid |
| Chevrolet | K5 Blazer | 1977-1985 | V8 5.0L 305cid |
| Chevrolet | Caprice | 1977-1982 | V8 5.0L 305cid |
| Chevrolet | Impala | 1977-1982 | V8 5.0L 305cid |
| Chevrolet | G10 | 1977-1980 | V8 5.0L 305cid |
| Chevrolet | K30 | 1977-1980 | V8 6.6L 400cid |
| Chevrolet | K10 Suburban | 1977-1979 | V8 5.0L 305cid |
| Chevrolet | Monza | 1977-1979 | V8 5.0L 305cid |
| Chevrolet | K20 | 1977-1978 | V8 5.0L 305cid |
| Chevrolet | K20 Suburban | 1977-1978 | V8 5.0L 305cid |
| Chevrolet | P10 | 1977-1978 | V8 5.7L 350cid |
| Chevrolet | El Camino | 1976-1983 | V8 5.0L 305cid |
| Chevrolet | Malibu | 1976-1983 | V8 5.0L 305cid |
| Chevrolet | Monte Carlo | 1976-1983 | V8 5.0L 305cid |
| Chevrolet | Camaro | 1976-1981 | V8 5.0L 305cid |
| Chevrolet | C10 | 1976-1980 | V8 6.6L 400cid |
| Chevrolet | C20 | 1976-1980 | V8 6.6L 400cid |
| Chevrolet | C20 Suburban | 1976-1980 | V8 6.6L 400cid |
| Chevrolet | Nova | 1976-1979 | V8 5.0L 305cid |
| Chevrolet | C30 | 1976-1978 | V8 6.6L 400cid |
| Chevrolet | K20 | 1976-1978 | V8 7.4L 454cid |
| Chevrolet | K5 Blazer | 1976-1978 | V8 7.4L 454cid |
| Chevrolet | P20 | 1975-1986 | V8 5.7L 350cid |
| Chevrolet | P30 | 1975-1986 | V8 5.7L 350cid |
| Chevrolet | C10 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | C20 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | C20 | 1975-1985 | V8 7.4L 454cid |
| Chevrolet | C30 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | C30 | 1975-1985 | V8 7.4L 454cid |
| Chevrolet | G10 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | G20 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | G30 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | K10 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | K20 | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | K5 Blazer | 1975-1985 | V8 5.7L 350cid |
| Chevrolet | P30 | 1975-1984 | V8 7.4L 454cid |
| Chevrolet | Camaro | 1975-1981 | V8 5.7L 350cid |
| Chevrolet | C10 | 1975-1980 | V8 7.4L 454cid |
| Chevrolet | G20 | 1975-1980 | V8 6.6L 400cid |
| Chevrolet | G30 | 1975-1980 | V8 6.6L 400cid |
| Chevrolet | K10 | 1975-1980 | V8 6.6L 400cid |
| Chevrolet | K20 | 1975-1980 | V8 6.6L 400cid |
| Chevrolet | K20 Suburban | 1975-1980 | V8 6.6L 400cid |
| Chevrolet | K10 Suburban | 1975-1979 | V8 6.6L 400cid |
| Chevrolet | K5 Blazer | 1975-1979 | V8 6.6L 400cid |
| Chevrolet | Monza | 1975-1977 | L4 2.3L 2294cc 140cid |
| Chevrolet | G30 | 1975-1976 | V8 7.4L 454cid |
| Chevrolet | El Camino | 1974-1976 | V8 6.6L 400cid |
| Chevrolet | Laguna | 1974-1976 | V8 6.6L 400cid |
| Chevrolet | Malibu | 1974-1976 | V8 6.6L 400cid |
| Chevrolet | C10 Suburban | 1973-1985 | V8 5.7L 350cid |
| Chevrolet | C20 Suburban | 1973-1985 | V8 5.7L 350cid |
| Chevrolet | C20 Suburban | 1973-1985 | V8 7.4L 454cid |
| Chevrolet | K10 Suburban | 1973-1985 | V8 5.7L 350cid |
| Chevrolet | K20 Suburban | 1973-1985 | V8 5.7L 350cid |
| Chevrolet | Malibu | 1973-1982 | V8 5.7L 350cid |
| Chevrolet | C10 Suburban | 1973-1980 | V8 7.4L 454cid |
| Chevrolet | Caprice | 1973-1979 | V8 5.7L 350cid |
| Chevrolet | El Camino | 1973-1979 | V8 5.7L 350cid |
| Chevrolet | Impala | 1973-1979 | V8 5.7L 350cid |
| Chevrolet | Nova | 1973-1979 | V8 5.7L 350cid |
| Chevrolet | Monte Carlo | 1973-1977 | V8 5.7L 350cid |
| Chevrolet | Caprice | 1973-1976 | V8 6.6L 400cid |
| Chevrolet | Caprice | 1973-1976 | V8 7.4L 454cid |
| Chevrolet | Impala | 1973-1976 | V8 6.6L 400cid |
| Chevrolet | Impala | 1973-1976 | V8 7.4L 454cid |
| Chevrolet | Laguna | 1973-1976 | V8 5.7L 350cid |
| Chevrolet | Monte Carlo | 1973-1976 | V8 6.6L 400cid |
| Chevrolet | Bel Air | 1973-1975 | V8 5.7L 350cid |
| Chevrolet | Bel Air | 1973-1975 | V8 6.6L 400cid |
| Chevrolet | Bel Air | 1973-1975 | V8 7.4L 454cid |
| Chevrolet | El Camino | 1973-1975 | V8 7.4L 454cid |
| Chevrolet | Laguna | 1973-1975 | V8 7.4L 454cid |
| Chevrolet | Malibu | 1973-1975 | V8 7.4L 454cid |
| Chevrolet | Monte Carlo | 1973-1975 | V8 7.4L 454cid |
| Chevrolet | Bel Air | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Bel Air | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Blazer | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | C10 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | C10 Pickup | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | C10 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | C10 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | C10 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | C10 Suburban | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | C20 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | C20 Pickup | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | C20 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | C20 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | C20 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | C20 Suburban | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | C30 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | C30 Pickup | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | C30 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | C30 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Camaro | 1973-1974 | L6 4.1L 4097cc 250cid |
| Chevrolet | Caprice | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Caprice | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | El Camino | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | El Camino | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | G10 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | G20 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | G30 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | Impala | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Impala | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | K10 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | K10 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | K10 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | K20 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | K20 Pickup | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | K20 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | K20 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | K20 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | K30 Pickup | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | K30 Pickup | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | K30 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | K30 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Laguna | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Laguna | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Malibu | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Malibu | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Monte Carlo | 1973-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Monte Carlo | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | P20 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | P30 Van | 1973-1974 | V8 5.7L 350cid |
| Chevrolet | P30 Van | 1973-1974 | V8 7.4L 454cid |
| Chevrolet | P30 Van | 1973-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Vega | 1973-1974 | L4 2.3L 140cid |
| Chevrolet | Vega | 1971-1977 | L4 2.3L 2294cc 140cid |
| Chevrolet | Vega | 1971-1974 | L4 2.3L 2295cc 140cid |
| Chevrolet | Corvette | 1970-1974 | V8 7.4L 454cid |
| Chevrolet | Corvette | 1970-1974 | V8 7.4L 7439cc 454cid |
| Chevrolet | Corvette | 1970-1974 | V8 7.4L 7441cc 454cid |
| Chevrolet | Corvette | 1969-1980 | V8 5.7L 350cid |
| GMC | C2500 Suburban | 1982-1985 | V8 5.0L 305cid |
| GMC | G2500 | 1982-1985 | V8 5.0L 305cid |
| GMC | C1500 Suburban | 1981-1985 | V8 5.0L 305cid |
| GMC | K1500 | 1981-1985 | V8 5.0L 305cid |
| GMC | C2500 | 1980-1985 | V8 5.0L 305cid |
| GMC | Caballero | 1980-1982 | V6 3.8L 229cid |
| GMC | P2500 | 1979-1986 | V8 5.7L 350cid |
| GMC | P3500 | 1979-1986 | V8 5.7L 350cid |
| GMC | C1500 | 1979-1985 | V8 5.0L 305cid |
| GMC | C1500 | 1979-1985 | V8 5.7L 350cid |
| GMC | C1500 Suburban | 1979-1985 | V8 5.7L 350cid |
| GMC | C2500 | 1979-1985 | V8 5.7L 350cid |
| GMC | C2500 | 1979-1985 | V8 7.4L 454cid |
| GMC | C2500 Suburban | 1979-1985 | V8 5.7L 350cid |
| GMC | C2500 Suburban | 1979-1985 | V8 7.4L 454cid |
| GMC | C3500 | 1979-1985 | V8 5.7L 350cid |
| GMC | C3500 | 1979-1985 | V8 7.4L 454cid |
| GMC | G1500 | 1979-1985 | V8 5.0L 305cid |
| GMC | G1500 | 1979-1985 | V8 5.7L 350cid |
| GMC | G2500 | 1979-1985 | V8 5.7L 350cid |
| GMC | G3500 | 1979-1985 | V8 5.7L 350cid |
| GMC | K1500 | 1979-1985 | V8 5.7L 350cid |
| GMC | K1500 Suburban | 1979-1985 | V8 5.7L 350cid |
| GMC | K2500 | 1979-1985 | V8 5.7L 350cid |
| GMC | K2500 Suburban | 1979-1985 | V8 5.7L 350cid |
| GMC | K3500 | 1979-1985 | V8 5.7L 350cid |
| GMC | K3500 | 1979-1985 | V8 7.4L 454cid |
| GMC | P3500 | 1979-1984 | V8 7.4L 454cid |
| GMC | Caballero | 1979-1982 | V8 4.4L 267cid |
| GMC | C1500 | 1979-1980 | V8 6.6L 400cid |
| GMC | C1500 | 1979-1980 | V8 7.4L 454cid |
| GMC | C1500 Suburban | 1979-1980 | V8 7.4L 454cid |
| GMC | G2500 | 1979-1980 | V8 6.6L 400cid |
| GMC | G3500 | 1979-1980 | V8 6.6L 400cid |
| GMC | K1500 | 1979-1980 | V8 6.6L 400cid |
| GMC | K1500 Suburban | 1979-1980 | V8 6.6L 400cid |
| GMC | K2500 | 1979-1980 | V8 6.6L 400cid |
| GMC | K2500 Suburban | 1979-1980 | V8 6.6L 400cid |
| GMC | K3500 | 1979-1980 | V8 6.6L 400cid |
| GMC | Caballero | 1978-1983 | V6 3.8L 3800cc 231cid |
| GMC | Caballero | 1978-1983 | V8 5.0L 305cid |
| GMC | Caballero | 1978-1979 | V6 3.3L 200cid |
| GMC | Caballero | 1978-1979 | V8 5.7L 350cid |
| GMC | Jimmy | 1977-1985 | V8 5.0L 305cid |
| GMC | C15 | 1977-1978 | V8 5.0L 305cid |
| GMC | C15 Suburban | 1977-1978 | V8 5.0L 305cid |
| GMC | C25 | 1977-1978 | V8 5.0L 305cid |
| GMC | C25 Suburban | 1977-1978 | V8 5.0L 305cid |
| GMC | G15 | 1977-1978 | V8 5.0L 305cid |
| GMC | K15 | 1977-1978 | V8 5.0L 305cid |
| GMC | K15 Suburban | 1977-1978 | V8 5.0L 305cid |
| GMC | K25 | 1977-1978 | V8 5.0L 305cid |
| GMC | K25 Suburban | 1977-1978 | V8 5.0L 305cid |
| GMC | K35 | 1977-1978 | V8 5.7L 350cid |
| GMC | K35 | 1977-1978 | V8 6.6L 400cid |
| GMC | C25 | 1976-1978 | V8 6.6L 400cid |
| GMC | C35 | 1976-1978 | V8 6.6L 400cid |
| GMC | K25 | 1976-1978 | V8 7.4L 454cid |
| GMC | K25 Suburban | 1976-1977 | V8 7.4L 454cid |
| GMC | Sprint | 1976-1977 | V8 5.0L 305cid |
| GMC | Jimmy | 1975-1979 | V8 6.6L 400cid |
| GMC | C15 | 1975-1978 | V8 5.7L 350cid |
| GMC | C15 | 1975-1978 | V8 7.4L 454cid |
| GMC | C15 Suburban | 1975-1978 | V8 5.7L 350cid |
| GMC | C15 Suburban | 1975-1978 | V8 7.4L 454cid |
| GMC | C25 | 1975-1978 | V8 5.7L 350cid |
| GMC | C25 | 1975-1978 | V8 7.4L 454cid |
| GMC | C25 Suburban | 1975-1978 | V8 5.7L 350cid |
| GMC | C25 Suburban | 1975-1978 | V8 7.4L 454cid |
| GMC | C35 | 1975-1978 | V8 5.7L 350cid |
| GMC | C35 | 1975-1978 | V8 7.4L 454cid |
| GMC | G15 | 1975-1978 | V8 5.7L 350cid |
| GMC | G25 | 1975-1978 | V8 5.7L 350cid |
| GMC | G25 | 1975-1978 | V8 6.6L 400cid |
| GMC | G35 | 1975-1978 | V8 5.7L 350cid |
| GMC | G35 | 1975-1978 | V8 6.6L 400cid |
| GMC | K15 | 1975-1978 | V8 5.7L 350cid |
| GMC | K15 | 1975-1978 | V8 6.6L 400cid |
| GMC | K15 Suburban | 1975-1978 | V8 5.7L 350cid |
| GMC | K15 Suburban | 1975-1978 | V8 6.6L 400cid |
| GMC | K25 | 1975-1978 | V8 5.7L 350cid |
| GMC | K25 | 1975-1978 | V8 6.6L 400cid |
| GMC | K25 Suburban | 1975-1978 | V8 5.7L 350cid |
| GMC | K25 Suburban | 1975-1978 | V8 6.6L 400cid |
| GMC | P25 | 1975-1978 | V8 5.7L 350cid |
| GMC | P35 | 1975-1978 | V8 5.7L 350cid |
| GMC | P35 | 1975-1978 | V8 7.4L 454cid |
| GMC | G25 | 1975-1976 | V8 7.4L 454cid |
| GMC | Sprint | 1974-1976 | V8 6.6L 400cid |
| GMC | Sprint | 1974-1975 | V8 6.6L 6588cc 402cid |
| GMC | Jimmy | 1973-1985 | V8 5.7L 350cid |
| GMC | Sprint | 1973-1977 | V8 5.7L 350cid |
| GMC | Sprint | 1973-1975 | V8 7.4L 454cid |
| GMC | C15/C1500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | C15/C1500 Pickup | 1973-1974 | V8 7.4L 454cid |
| GMC | C15/C1500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | C15/C1500 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | C15/C1500 Suburban | 1973-1974 | V8 5.7L 350cid |
| GMC | C15/C1500 Suburban | 1973-1974 | V8 7.4L 454cid |
| GMC | C15/C1500 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | C15/C1500 Suburban | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | C25/C2500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | C25/C2500 Pickup | 1973-1974 | V8 7.4L 454cid |
| GMC | C25/C2500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | C25/C2500 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | C25/C2500 Suburban | 1973-1974 | V8 5.7L 350cid |
| GMC | C25/C2500 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | C35/C3500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | C35/C3500 Pickup | 1973-1974 | V8 7.4L 454cid |
| GMC | C35/C3500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | C35/C3500 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | G15/G1500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | G25/G2500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | G35/G3500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | K15/K1500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | K15/K1500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | K15/K1500 Suburban | 1973-1974 | V8 5.7L 350cid |
| GMC | K15/K1500 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | K25/K2500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | K25/K2500 Pickup | 1973-1974 | V8 7.4L 454cid |
| GMC | K25/K2500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | K25/K2500 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | K25/K2500 Suburban | 1973-1974 | V8 5.7L 350cid |
| GMC | K25/K2500 Suburban | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | K35/K3500 Pickup | 1973-1974 | V8 5.7L 350cid |
| GMC | K35/K3500 Pickup | 1973-1974 | V8 7.4L 454cid |
| GMC | K35/K3500 Pickup | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | K35/K3500 Pickup | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | P25/P2500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 5.7L 350cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 7.4L 454cid |
| GMC | P35/P3500 Van | 1973-1974 | V8 7.4L 7441cc 454cid |
| GMC | Sprint | 1973-1974 | V8 7.4L 7439cc 454cid |
| GMC | Sprint | 1973-1974 | V8 7.4L 7441cc 454cid |
| Oldsmobile | Cutlass Ciera | 1982-1983 | L4 2.5L 2474cc 151cid |
| Oldsmobile | Cutlass Ciera | 1982-1983 | V6 3.0L 181cid |
| Oldsmobile | Cutlass Cruiser | 1982-1983 | V8 5.0L 305cid VIN H |
| Oldsmobile | 98 | 1981-1983 | V6 4.1L 252cid |
| Oldsmobile | Cutlass Calais | 1981-1982 | V8 5.7L 350cid Diesel |
| Oldsmobile | Delta 88 | 1981-1982 | V8 4.4L 267cid |
| Oldsmobile | Omega | 1980-1984 | L4 2.5L 2474cc 151cid |
| Oldsmobile | Cutlass Cruiser | 1980-1983 | V8 5.7L 350cid VIN N |
| Oldsmobile | Cutlass Supreme | 1980-1983 | V6 3.8L 3800cc 231cid VIN A |
| Oldsmobile | 98 | 1980-1982 | V8 5.0L 307cid |
| Oldsmobile | Cutlass Cruiser | 1980-1982 | V6 3.8L 3800cc 231cid VIN A |
| Oldsmobile | Delta 88 | 1980-1982 | V8 5.0L 307cid |
| Oldsmobile | Custom Cruiser | 1980-1981 | V8 5.0L 307cid |
| Oldsmobile | Cutlass Calais | 1980-1981 | V8 4.3L 260cid |
| Oldsmobile | Cutlass Cruiser | 1980-1981 | V8 4.3L 260cid VIN F |
| Oldsmobile | Cutlass Supreme | 1980-1981 | V8 4.3L 260cid VIN F |
| Oldsmobile | Cutlass | 1979-1980 | V8 5.7L 350cid GAS |
| Oldsmobile | Cutlass Calais | 1978-1984 | V6 3.8L 3800cc 231cid |
| Oldsmobile | Cutlass | 1978-1981 | V6 3.8L 3800cc 231cid |
| Oldsmobile | Cutlass | 1978-1980 | V8 5.0L 305cid |
